Portfolio Education
Commited to Building Excellence
Education Projects Portfolio
Unsurpassed quality and innovation that exceeds client expectations starts at the planning stage. Our experts work with you through every step of your project to ensure itโs finished on time and on budget. Weโve been building schools since 1981 and our 40 years of experience has earned us the trust of districts and school boards across Texas.
Featured Education Projects
Completed Education Projects
Library Renovations Group 4
Alief ISD
Houston, Texas
Contract Amount: $3,776,000
Staff Development and Administration Building
Cleveland ISD
Cleveland, Texas
Contract Amount: $21,592,000
Matzke ES & Metcalf ES Renovations
Cypress-Fairbanks ISD
Cypress, Texas
Contract Amount: $9,288,000
2021 Emery & Hemmenway ES Renovations
Cypress-Fairbanks ISD
Katy, Texas
Contract Amount: $7,340,000
Renovations at TISD Innovation Center, Building 3 for STAR Academy and Select CTE Programs
Tomball ISD
Tomball, Texas
Contract Amount: $7,860,000
Stephenville High School
Stephenville, Texas
Contract Amount: $45,805,734
Tomball Memorial High School Additions and Renovations
Tomball ISD
Tomball, Texas
Contract Amount: $36,500,000
Creekside Intermediate - Additions & Renovations
Clear Creek ISD
League City, Texas
Contract Amount: $4,535,000
CyFalls HS, CyRanch HS, CyRidge HS, and CyWoods HS โ Baseball/Softball Field Renovations
Cypress-Fairbanks ISD
Houston, Texas
Contract Amount: $6,420,000
Hopper, Salyards and Smith Middle School Additions & Renovations
Cypress, Texas
Contract Amount: $5,119,000
Refrigeration Renovation Project
Houston, Texas
Contract Amount: $2,245,000
2020 MEP Project
Klein, Texas
Contract Amount: $8,880,000
Falcon Annex โ Maintenance & Operations Building
Cypress-Fairbanks ISD
Houston, Texas
Contract Amount: $3,675,500
Garland ISD BP 2.11
Garland ISD
Rowlett, Texas
Contract Amount: $9,510,563
Leonard Brautigam Center
Houston, Texas
Contract Amount: $15,870,900
Ponderosa Elementary School
Houston, Texas
Contract Amount: $5,872,996
4 School Package
Dallas, Texas
Contract Amount: $5,447,870
Rockwall ISD Capital Projects 1A
Rockwall ISD
Rockwall, Texas
Vistas School of Choice
Houston, TX
Contract Amount: $2,693,188
Aragon Middle School
Cypress-Fairbanks ISD
Houston, Texas
Contract Amount: $4,305,880
Garland ISD BP 2.8
Garland ISD
Garland, Texas
Watkins Middle School & Thornton Middle School
Cypress-Fairbanks ISD
Houston/Katy, Texas
Contract Amount: $2,230,000
Watkins Middle School and Lieder Elementary School
Cypress-Fairbanks ISD
Houston, Texas
Contract Amount: $34,489,542
2011 Klein Facility Renovation
Klein ISD
Spring, Texas
Contract Amount: $10,410,723
2013 Klein Facility Renovation
Klein ISD
Spring, Texas
Contract Amount: $9,271,323
Bay Elementary School, Hyde Elementary School, Northpointe Elementary School and Bay Professional Learning Center
Seabrook/League City/Houston, Texas
Contract Amount: $6,782,500
2014 Klein Facility Renovation
Klein ISD
Spring, Texas
Contract Amount: $9,093,400
Humble Middle School
Humble ISD
Humble, Texas
Contract Amount: $8,344,779
Pridgeon Stadium Renovations
Houston, Texas
Contract Amount: $1,898,012
Telge Transportation, Exhibit Center, Agricultural Barn and Science Resource Center
Houston, Texas
Contract Amount: $3,961,000
Bane Elementary School and Dean Middle School
Cypress-Fairbanks ISD
Houston, Texas
Contract Amount: $32,509,236
Lone Star College Systems Tomball Health Science
Tomball, Texas
Contract Amount: $8,191,003
Browning Elementary School,Harvard Elementary School &Hamilton Middle School
Houston, Texas
Contract Amount: $2,573,747
Johnston Middle School
Houston, Texas
Contract Amount: $3,705,000
Frazier Elementary School, Lieder Elementary School & Walker Elementary School
Houston/Katy, Texas
Contract Amount: $1,343,000
Armand Bayou, Clear Lake City and Whitcomb
Clear Creek ISD
Houston, Texas
Contract Amount: $7,480,000
Telge Transportation, Exhibit Center, Agricultural Barn and Science Resource Center
Houston, Texas
Contract Amount: $3,961,000
Support Services and Transportation Center
Houston, Texas
Contract Amount: $14,980,000
Klein ISD โ Klein Security Vestibules Project
Klein, Texas
Contract Amount: $3,391,584
Cy-Woods HS, Cy-Lakes HS, Cy-Ranch HS, & Carlton Center Renovations
Cypress/Katy, Texas
Contract Amount: $4,710,300
Bid Package 2: HJISD Replacement Facilities
Hardin-Jefferson ISD
Sour Lake, Texas
Contract Amount: $52,285,000
Summer 2022 MEP Projects
Humble ISD
Klein, Texas
Contract Amount: $16,066,500
2021 Athletic Facility Renovation Project
Klein ISD
Klein, Texas
Contract Amount: $5,955,000
Alief ISD Secure Open Libraries Group 3
Cypress-Fairbanks ISD
Houston, Texas
Contract Amount: $4,330,000
Francone and Owens Elementary School Additions and Renovations
Cypress-Fairbanks ISD
Houston, Texas
Contract Amount: $14,619,000
Cypress-Fairbanks ISD โ 2019 Rennell ES Renovation & Westgreen Agriculture Center Addition
Cypress-Fairbanks ISD
Cypress, Texas
Contract Amount: $5,075,000
2019 Millsap and Wilson Elementary School Renovations
Cypress-Fairbanks ISD
Cypress, Texas
Contract Amount: $20,273,000
2019 Bane & Lieder Elementary School Renovations
Cypress-Fairbanks ISD
Houston, Texas
Contract Amount: $10,800,000
HVAC Renovations at Elsik High School
Houston, Texas
Contract Amount: $21,866,612
Holbrook ES, Post ES, and Kahla MS
Houston/Jersey Village, Texas
Contract Amount: $5,539,000
Hughston & Thomas Elementary Schools Kitchen Renovations
Plano, Texas
Contract Amount: $1,532,000
Spring High School
Spring, Texas
Contract Amount: $7,400,000
Challenger Columbia Stadium
Clear Creek ISD
League City, Texas
Contract Amount: $37,429,800
Sharpstown High School
Houston, Texas
Contract Amount: $46,746,668.81
Francis and Johnson Elementary Schools
Aldine ISD
Humble, Texas
Contract Amount: $54,734,844
Cy-Fair High School, Arnold Middle School & Cy-Fair Annex Renovations
Cy-Fair ISD
Cypress, Texas
Contract Amount: $14,208,000
Bobby Shaw Middle School
Pasadena, Texas
Contract Amount: $14,989,000
Beneke Elementary School, Thompson Elementary School, Winship Elementary School & Twin Creek Middle School
Houston/Spring, TX
Contract Amount: $3,660,000
Spring Branch and Northbrook Middle School
Spring Branch ISD
Houston, Texas
Contract Amount: $20,744,000
Ault Elementary School, Hamilton Middle School & Spillane Middle School
Cypress-Fairbanks ISD
Cypress, Texas
Contract Amount: $2,171,000
Westchester Academy for International Studies
Spring Branch ISD
Houston, Texas
Contract Amount: $265,000
Meyer Elementary School
Spring ISD
Houston, Texas
Contract Amount: $2,803,646
Windfern High School & Windfern Admin Annex โ Package I
Cypress-Fairbanks ISD
Houston, Texas
Contract Amount: $1,149,000
2012 Cypress-Fairbanks Support Facilities โ Package S
Cypress-Fairbanks ISD
Cypress, Texas
Contract Amount: $2,199,000
Hearne, Mahanay & Smith Elementary School
Alief ISD
Houston, Texas
Contract Amount: $9,962,000
Hohl Elementary School, Looscan Elementary School & Sinclair Elementary School
Houston ISD
Houston, Texas
Contract Amount: $6,782,500
Schultze Elementary School, Klenk Elementary School, Hassler Elementary School & Eiland Elementary School
Klein ISD
Tomball/Houston/Spring, Texas
Contract Amount: $3,948,000
Klein Oak Music Addition
Klein ISD
Spring, Texas
Contract Amount: $1,824,000
Barbara Jordan High School
Houston ISD
Houston, Texas
Contract Amount: $1,325,000
New Transportation and Agricultural Science Center
Cypress, Texas
Contract Amount: $23,348,977
Klein 2016 FRP โ MEP Project
Spring, Texas
Contract Amount: $6,101,020
High School No. 11 โ Hegar Site
All Site Utilities (underground work)
Contract Amount: $4,853,284.72
Wunderlich Intermediate School
Houston, Texas
Contract Amount: $6,215,000
Montgomery Intermediate
Montgomery ISD
Montgomery, Texas
Contract Amount: $620,000
Bowie Elementary School
Houston, Texas
Contract Amount: $7,698,729
New Caney ISD - Renovations to Five Elementary Schools
New Caney, Texas
Contract Amount: $5,879,570
Child Nutrition and Warehouse Facility
Contract Amount: $12,256,000
2018 Transportation Center Renovations
Cypress-Fairbanks ISD
Houston, Texas
Contract Amount: $5,154,600
Entry Canopy and Reception Renovations
Alief ISD
Alief, Texas
Contract Amount: $4,795,000
FB/BB/SB Fields โ Synthetic Turf Conversions
Klein ISD
Klein, Texas
Contract Amount: $18,100,000
2020 Elementary School #58
Cypress-Fairbanks ISD
Katy, Texas
Contract Amount: $33,352,000
2020 Leonard Brautigam Center - CTE Additions
Cypress-Fairbanks ISD
Houston, Texas
Contract Amount: $6,644,000
Sue McGown Elementary School
Cypress-Fairbanks ISD
Cypress, Texas
Contract Amount: $32,632,956
2019 Exhibit Center Addition, Burns Science Resource Center, & Adam ES Renovations
Cypress-Fairbanks ISD
Cypress, Texas
Contract Amount: $8,187,000
2019 Andre, Birkes, Emery, Frazier, Hemmenway, Lamkin, Postma and Yeager Elementary School Renovations
Cypress-Fairbanks ISD
Houston, Texas
Contract Amount: $22,192,000
Landolt Elementary School Additions and Renovations
Clear Creek ISD
Friendswood, Texas
Contract Amount: $12,787,000
Entry Canopy & Reception Renovations
Alief ISD
Houston, Texas
Contract Amount: $4,465,000
ALC East, Carpenter Center and ALC West Renovations
Cypress-Fairbanks ISD
Houston, Texas
Contract Amount: $4,713,000
Package #12 Restroom Renovations
Fort Bend ISD
Sugar Land, Texas
Contract Amount: $10,375,698
Tennis Courts
Frisco, Texas
Contract Amount: $6,100,000
Lavace Stewart Elementary School Additions
Kemah, Texas
Contract Amount: $14,865,000
League City Elementary School Replacement
League City, Texas
Contract Amount: $25,115,000
Ponderosa Elementary School & Twin Creeks Middle School
Spring ISD
Houston/Spring, Texas
Contract Amount: $3,305,265
Salyers Elementary School
Houston, Texas
Contract Amount: $14,980,000
Pasadena Public Library
City of Pasadena
Pasadena, Texas
Contract Amount: $4,045,000
Smith Elementary School
Spring ISD
Spring, Texas
Contract Amount: $1,886,250
Meyer Elementary School & Dueitt Middle School
Spring ISD
Houston/Spring, Texas
Contract Amount: $3,650,000
Gordon M. Anderson Leadership Center
Spring ISD
Houston, Texas
Contract Amount: $1,900,000
Anderson Elementary School
Spring ISD
Spring, Texas
Contract Amount: $4,259,454
Northbrook High School, Memorial High School, Stratford High School, Springwoods High School & Misc. Middle Schools โ Package A
Spring Branch ISD
Houston, Texas
Contract Amount: $2,852,000
Klein Interior Renovation/Food Service
Klein ISD
Spring, Texas
Contract Amount: $2,166,022
2010 Klein Facility Renovation
Klein ISD
Spring, Texas
Contract Amount: $6,126,272
Northbrook Middle School โ YES Prep
Spring Branch ISD
Houston, Texas
Contract Amount: $861,679
Janowski Elementary School
Houston ISD
Houston, Texas
Contract Amount: $5,246,300
2012 Klein Facility Renovation
Klein ISD
Spring, Texas
Contract Amount: $9,073,400
Chancellor Elementary School
Houston, Texas
Contract Amount: $3,139,000
Klein 2017 FRP-MEP Project
Klein ISD
Klein, Texas
Contract Amount: $9,000,000
Jenkins Elementary School
Spring ISD
Spring, Texas
Contract Amount: $5,494,500
Klein Oak Music
Klein ISD
Spring, Texas
Contract Amount: $1,824,000
New Transportation Center and Agricultural Science Center
Cypress-Fairbanks ISD
Cypress, Texas
Contract Amount: $23,348,977
Madeley Ranch Elementary School
Montgomery, Texas
Contract Amount: $13,600,000
Memorial High School & Spring Woods High School โ Package 9
Houston, Texas
Contract Amount: $2,852,000
Crespo Elementary School & Whittier Elementary School
Houston, Texas
Contract Amount: $2,989,486
Holbrook Elementary School
Houston, Texas
Contract Amount: $8,698,000
Alief Independent School District
Alief ISD
Houston, Texas
Contract Amount: $3,570,000
2015 Klein Facility Renovation
Spring, Texas
Contract Amount: $10,420,657
David Crockett Elementary School
Baytown, Texas
Contract Amount: $378,000
Ben D Bradley Police Station
Cypress, Texas
Contract Amount: $7,400,000
Completed Projects List
Spring Division Job List2
wdt_ID | Job Number | Job Name | Contract Amount | District |
---|---|---|---|---|
1 | 290 | CY-WOODS HS, CY-LAKES HS, CY-RANCH HS, & CARLTON CENTER RENOVATION | 4,710,300.00 | CYFAIR ISD |
2 | 214 | DDC REPLACEMENT | 4,781,356.00 | HUMBLE ISD |
3 | 158 | ARAGON MIDDLE SCHOOL | 4,305,880.00 | CYFAIR ISD |
4 | 236 | KLEIN ISD 2019 MEP PROJECTS | 12,753,381.00 | KLEIN ISD |
5 | 289 | 2018 KLEIN ELEMENTARY SECURITY VESTIBULES PROJECT | 3,391,584.00 | KLEIN ISD |
6 | 157 | FOOD PRODUCTION/WINDFERN ANNEX | 3,115,044.30 | CYFAIR ISD |
7 | 156 | CYFAIR HIGH SCHOOL/ARNOLD MIDDLE SCHOOL/CYFAIR ANNEX | 14,208,000.00 | CYFAIR ISD |
8 | 234 | TEP DOOR KLEIN ISD | 141,479.00 | KLEIN ISD |
9 | 291 | CY-FAIR ISD TRANSPORTATION CENTERS | 5,154,600.00 | CYFAIR ISD |
10 | 189 | ISC TECHNOLOGY/FALCON ANNEX | 971,805.84 | CYFAIR ISD |
11 | 188 | LEONARD BRAUTIGAM CENTER (MATZKE ELEMENTARY SCHOOL) | 15,870,900.00 | CYFAIR ISD |
12 | 247 | NEW CANEY 5 ELEMENTARY SCHOOLS | 5,879,569.79 | NEW CANEY ISD |
13 | 216 | HUMBLE CONTROLS | 1,260,931.00 | HUMBLE ISD |
14 | 154 | LAVACE STEWART ELEMENTARY SCHOOL | 14,865,000.00 | CLEAR CREEK ISD |
15 | 215 | HUMBLE ISD NATATORIUM | 2,980,000.00 | HUMBLE ISD |
16 | 239 | LEMM ELEMENTARY SCHOOL | 10,800,000.00 | KLEIN ISD |
17 | 138 | HVAC RENOVATION - ALIEF ISD | 4,500,000.00 | ALIEF ISD |
18 | 187 | BERRY CENTER | 7,000,000.00 | CYFAIR ISD |
19 | 186 | GOODSON MIDDLE SCHOOL | 3,710,000.00 | CYFAIR ISD |
20 | 233 | KLEIN ISD 2017 FRP PROJECT | 9,010,139.00 | KLEIN ISD |
21 | 133 | JOHNSON/FRANCIS ELEMENTARY SCHOOLS | 54,734,844.00 | ALDINE ISD |
22 | 232 | KLEIN ISD 2017 MEP PROJECT | 8,975,395.00 | KLEIN ISD |
23 | 137 | ALEXANDER ELEMENTARY SCHOOL | 3,502,880.65 | ALIEF ISD |
24 | 231 | WUNDERLICH INTERMEDIATE SCHOOL | 6,895,429.00 | KLEIN ISD |
25 | 185 | WATKINS MIDDLE SCHOOL/LIEDER ELEMENTARY SCHOOL | 34,489,542.16 | CYFAIR ISD |
26 | 184 | BANE ELEMENTARY SCHOOL/DEAN MIDDLE SCHOOL | 32,415,983.91 | CYFAIR ISD |
27 | 230 | KLEIN ISD 2016-FRP-MEP | 6,004,060.00 | KLEIN ISD |
28 | 183 | NEW AGRICULTURAL/TRANSPORTATION CTR | 23,282,076.02 | CYFAIR ISD |
29 | 211 | SHARPSTOWN HIGH SCHOOL | 46,746,668.81 | HOUSTON ISD |
30 | 229 | KLEIN OAK HIGH SCHOOL BAND ADDITION | 1,826,799.00 | KLEIN ISD |
31 | 136 | ALIEF ISD MULTI CAMPUS | 3,508,003.00 | ALIEF ISD |
32 | 279 | EAST WEST TRANSITION | 835,669.00 | SPRING BRANCH ISD |
33 | 228 | KLEIN ISD 2015 FACILITY RENOVATIONS | 10,420,657.00 | KLEIN ISD |
34 | 153 | ARMAND BAYOU/CLEAR LAKE CITY/WHITCOMB | 7,080,608.00 | CLEAR CREEK ISD |
35 | 135 | HEARNE/MAHANAY/SMITH ELEMENTARY SCHOOLS | 9,751,954.15 | ALIEF ISD |
36 | 278 | NORTHBROOK HS | 873,096.41 | SPRING BRANCH ISD |
37 | 152 | CHALLENGER COLUMBIA STADIUM | 37,429,800.00 | CLEAR CREEK ISD |
38 | 182 | CY-FAIR ISD HIGH SCHOOL #11 HEGAR SITE | 4,624,984.00 | CYFAIR ISD |
39 | 210 | JOHNSTON MIDDLE SCHOOL HVAC RENOVATION | 3,903,182.00 | HOUSTON ISD |
40 | 209 | GORDON ELEMENTARY | 11,617.00 | HOUSTON ISD |
41 | 151 | BAY/HYDE/NORTH POINTE/BAY PROF LEARN | 6,779,834.00 | CLEAR CREEK ISD |
42 | 134 | CHANCELLOR ELEMENTARY SCHOOL | 3,025,179.00 | ALIEF ISD |
43 | 227 | KLEIN ISD 2014 | 9,751,954.00 | KLEIN ISD |
44 | 277 | MEMORIAL HIGH SCHOOL | 221,867.37 | SPRING BRANCH ISD |
45 | 208 | JEFFERSON | 25,544.00 | HOUSTON ISD |
46 | 276 | WESTCHESTER ACADEMY DUCTWORK | 235,000.00 | SPRING BRANCH ISD |
47 | 207 | BROWN/HARVARD/HAMILTON | 2,832,675.00 | HOUSTON ISD |
48 | 206 | CRESPO ELEMENTARY/WHITTIER ELEMENTARY | 3,701,494.00 | HOUSTON ISD |
49 | 194 | DAVID CROCKETT ELEMENTARY SCHOOL | 378,000.00 | GOOSE CREEK ISD |
50 | 246 | MONTGOMERY INTERMEDIATE KITCHEN | 606,176.00 | MONTGOMERY ISD |
51 | 181 | PCKG N BEN BRADLEY POLICE | 7,297,765.00 | CYFAIR ISD |
52 | 180 | PCKG D AULT/HAMILTON/SPILLANE | 2,138,328.00 | CYFAIR ISD |
53 | 179 | PCKG C WATKINS/THORNTON | 2,188,543.00 | CYFAIR ISD |
54 | 178 | PCKG I WINFERN HS/ANNEX/CHILD CENTER | 1,134,652.00 | CYFAIR ISD |
55 | 238 | KLEIN ISD 2013 | 9,271,323.00 | KLEIN ISD |
56 | 245 | KITCHEN/SERVING RENOV MONTGOMERY HIGH SCHOOL | 534,289.00 | MONTGOMERY ISD |
57 | 275 | ATHLETICS PACKAGE A | 1,691,156.00 | SPRING BRANCH ISD |
58 | 177 | PCKG S DISTRICT RENOVATION | 2,124,165.00 | CYFAIR ISD |
59 | 226 | KLEIN ISD 2012 FACILITY RENOVATIONS | 9,073,994.00 | KLEIN ISD |
60 | 205 | BARBARA JORDAN | 1,362,800.00 | HOUSTON ISD |
61 | 176 | PRIDGEON STADIUM RENOVATION | 1,898,013.00 | CYFAIR ISD |
62 | 237 | KLEIN ISD 2011 FACILITY RENOVATION | 10,410,723.00 | KLEIN ISD |
63 | 274 | SPRING BRANCH/NORTHBROOK RENOVATION | 21,192,626.00 | SPRING BRANCH ISD |
64 | 256 | SANTA FE AUDITORIUM | 7,594,566.00 | SANTA FE ISD |
65 | 282 | DUEITT MIDDLE SCHOOL/MEYER ELEMENTARY SCHOOL | 3,598,915.00 | SPRING ISD |
66 | 225 | STRACK/2010 FACILITY RENOVATION | 13,017,676.00 | KLEIN ISD |
67 | 281 | SMITH ELEMENTARY SCHOOL | 1,886,250.00 | SPRING ISD |
68 | 280 | RENOVATIONS TO BENEKE ELEMENTARY | 3,607,927.00 | SPRING ISD |
69 | 175 | TELGE RD AG CENTER | 3,903,308.00 | CYFAIR ISD |
70 | 174 | HOLBROOK ELEMENTARY SCHOOL | 8,641,894.00 | CYFAIR ISD |
71 | 241 | LONE STAR COLLEGE - TOMBALL | 8,539,847.00 | LONE STAR |
72 | 269 | GORDON M ANDERSON LEADERSHIP CENTER | 1,900,000.00 | SPRING ISD |
73 | 173 | FRAZIER, LIEDER, WALKER ELEMENTARY | 1,339,533.00 | CYFAIR ISD |
74 | 273 | ATHLETIC PGK#9 MEMORIAL/SPRING WOODS | 2,923,122.00 | SPRING BRANCH ISD |
75 | 272 | SPRING HIGH SCHOOL ADDITION/RENOVATION | 7,383,170.00 | SPRING BRANCH ISD |
76 | 224 | KLEIN ISD 2009 INTERIOR RENOVATION/FOOD SERVICE | 2,166,022.00 | KLEIN ISD |
77 | 270 | JENKINS ADDITIONS & RENOVATIONS | 5,494,500.00 | SPRING ISD |
78 | 268 | CHILD NUTRITION AND WAREHOUSE FACILITY | 11,998,183.00 | SPRING ISD |
79 | 244 | MADELEY ELEMENTARY SCHOOL | 13,600,000.00 | MONTGOMERY ISD |
80 | 267 | ANDERSON ELEMENTARY SCHOOL | 4,259,454.00 | SPRING ISD |
81 | 266 | NEW SUPPORT SERVICES/TRANSPORTATION | 14,980,000.00 | SPRING ISD |
82 | 265 | PONDEROSA ELEMENTARY SCHOOL ADDITIONS/RENOVATION | 5,872,996.00 | SPRING ISD |
83 | 146 | PASADENA CITY LIBRARY | 4,341,595.00 | CITY PASADENA |
84 | 193 | ALAMO ELEMENTARY SCHOOL | 2,831,529.00 | GOOSE CREEK ISD |
85 | 150 | ATHLETIC FIELD BLEACHER PACKAGE NO.2 | 116,798.00 | CLEAR CREEK ISD |
86 | 223 | 4 ELEM SCHOOL PE FACILITY 2006 | 3,939,351.00 | KLEIN ISD |
87 | 222 | KLEIN ISD 2006 PROJECT | 1,818,931.00 | KLEIN ISD |
88 | 213 | HUMBLE MIDDLE #7 | 8,364,880.00 | HUMBLE ISD |
89 | 264 | PONDEROSA ELEMENTARY SCHOOL/TWIN CREEKS MIDDLE SCHOOL RENOVATION | 3,253,502.00 | SPRING ISD |
90 | 221 | VISTAS SCHOOL - KLEIN I.S.D. | 2,701,123.00 | KLEIN ISD |
91 | 149 | CLEAR CREEK ATHLETIC FIELD BLEACHERS | 611,776.00 | CLEAR CREEK ISD |
92 | 204 | BOWIE ELEMENTARY SCHOOL | 8,131,772.00 | HOUSTON ISD |
93 | 148 | CLEAR CREEK ELEMENTARY #23 | 11,330,279.00 | CLEAR CREEK ISD |
94 | 263 | MEYER ELEMENTARY SCHOOL | 2,803,646.00 | SPRING ISD |
95 | 203 | JANOWSKI ELEMENTARY SCHOOL | 6,212,903.00 | HOUSTON ISD |
96 | 202 | HOHL, LOOSCAN, SINCLAIR ELEMENTARY | 9,359,517.00 | HOUSTON ISD |
97 | 201 | BRISCOE ELEMENTARY SCHOOL | 4,069,619.29 | HOUSTON ISD |
98 | 172 | CYPRESS CREEK HIGH SCHOOL | 8,583,000.00 | CYFAIR ISD |
99 | 262 | 2004 RENOVATIONS TWIN CRK/WINSHIP/TRANSP | 3,574,200.00 | SPRING ISD |
100 | 249 | RITA/ORANGEFIELD | 1,443,806.00 | ORANGEFIELD ISD |
101 | 248 | ORANGEFIELD ISD | 9,165,508.00 | ORANGEFIELD ISD |
102 | 251 | NORTH CENTRAL MIDDLE SCHOOL | 15,541,422.00 | PASADENA ISD |
103 | 200 | HISD HVAC UPGRADES | 7,004,077.00 | HOUSTON ISD |
104 | 261 | BAMMEL 9TH GRADE CONVERSION | 2,799,400.00 | SPRING ISD |
105 | 254 | SABINE PASS ISD ATHLETIC ADDITIONS/RENOVATIONS | 1,851,462.00 | SABINE PASS ISD |
106 | 260 | PONDEROSA/HIRSCH ELEMENTARY SCHOOLS | 126,223.00 | SPRING ISD |
107 | 259 | TWIN CREEKS MIDDLE SCHOOL/DUEITT MIDDLE SCHOOL | 2,778,191.00 | SPRING ISD |
108 | 257 | C.E. KING HIGH SCHOOL RENOVATIONS | 29,454.00 | SHELDON ISD |
109 | 220 | KLEIN ISD - GREENHOUSE/POOLS | 6,898,262.00 | KLEIN ISD |
110 | 191 | DEWEYVILLE HIGH SCHOOL | 14,980,046.00 | DEWEYVILLE ISD |
111 | 171 | GWEN WAYMAN KEITH ELEMENTARY | 8,549,860.00 | CYFAIR ISD |
112 | 240 | LAMAR UNIVERSITY | 562,208.00 | LAMAR |
113 | 250 | PASADENA HIGH SCHOOL | 30,501.00 | PASADENA ISD |
114 | 283 | TEXAS CITY HIGH SCHOOL | 222,500.00 | TEXAS CITY ISD |
115 | 258 | SALYERS ELEMENTARY SCHOOL | 9,000,810.00 | SPRING ISD |
116 | 145 | THOMAS JEFFERSON HIGH SCHOOL | 1,155,863.00 | BEAUMONT ISD |
117 | 271 | SPRING BRANCH ISD 4 ELEMENTARY SCHOOLS | 8,581,500.00 | SPRING BRANCH ISD |
118 | 147 | WEBER ELEMENTARY SCHOOL | 9,415,123.77 | CLEAR CREEK ISD |
119 | 252 | ROYAL ISD | 1,054,137.00 | ROYAL ISD |
120 | 170 | HOLBROOK RENOVATIONS | 8,698,000.00 | CYFAIR ISD |
121 | 169 | CYFAIR 10 GYMS | 220,033.00 | CYFAIR ISD |
122 | 199 | KASHMERE HIGH SCHOOL RENOVATIONS | 6,205,472.55 | HOUSTON ISD |
123 | 198 | WESTBURY HIGH SCHOOL | 6,427,323.00 | HOUSTON ISD |
124 | 168 | CYFAIR GYM FLOORS | 411,000.00 | CYFAIR ISD |
125 | 255 | SAM HOUSTON STATE UNIVERSITY | 8,967,810.00 | SAM HOUSTON |
126 | 253 | SABINE PASS ISD | 10,444,885.00 | SABINE PASS ISD |
127 | 212 | HUMBLE ISD ADMINSTRATION BUILDING | 2,266,145.00 | HUMBLE ISD |
128 | 195 | HAMSHIRE/FANNET ADDITIONS | 4,681,769.50 | HAMSPHIRE |
129 | 144 | OZEN HIGH SCHOOL PE GYM BAND | 2,798,444.84 | BEAUMONT ISD |
130 | 167 | CYFAIR #34 | 7,818,000.00 | CYFAIR ISD |
131 | 166 | CY-FAIR ISD MISC 1999 | 2,347,000.00 | CYFAIR ISD |
132 | 143 | OZEN HIGH SCHOOL RETROFIT ROOF | 1,845,000.00 | BEAUMONT ISD |
133 | 219 | KLEIN OAK HIGH SCHOOL | 918,000.00 | KLEIN ISD |
134 | 242 | LUMBERTON ELEMENTARY | 7,004,077.00 | LUMBERTON ISD |
135 | 142 | BEAUMONT ISD - OZEN HIGH SCHOOL | 2,240,000.00 | BEAUMONT ISD |
136 | 287 | UNIVERSITY OF HOUSTON DEMO | 118,567.00 | UNIV HOUSTON |
137 | 286 | UNIVERSITY OF HOUSTON | 126,223.00 | UNIV HOUSTON |
138 | 165 | CYPRESS SPRINGS DAY CARE | 29,454.00 | CYFAIR ISD |
139 | 218 | KLEIN HIGH SCHOOL 1998 | 6,750,000.00 | KLEIN ISD |
140 | 197 | HOUSTON GARDENS | 6,258,694.00 | HOUSTON ISD |
141 | 164 | CY-FAIR ISD CERAMIC | 314,388.00 | CYFAIR ISD |
142 | 217 | KLEIN ISD MISC 1998 | 573,000.00 | KLEIN ISD |
143 | 292 | FALCON ANNEX โ MAINTENANCE & OPERATIONS BUILDING | 3,675,500.00 | CYFAIR ISD |
144 | 293 | REFRIGERATION RENNOVATION PROJECT | 2,245,000.00 | ALIEF ISD |
145 | 294 | KLEIN 2020 MEP PROJECT | 8,880,000.00 | KLEIN ISD |
146 | 295 | PACKAGE #12 RESTROOM RENOVATIONS | 10,375,698.00 | FORT BEND ISD |
147 | 296 | HUGHSTON & THOMAS ELEMENTARY SCHOOLS KITCHEN RENOVATION | 1,532,000.00 | PLANO ISD |
148 | 297 | ALC EAST, CARPENTER CENTER AND ALC WEST RENOVATIONS | 4,713,000.00 | CYFAIR ISD |
149 | 298 | HOPPER, SALYARDS, AND SMITH MIDDLE SCHOOL ADDITIONS & RENOVATIONS | 5,119,000.00 | CYFAIR ISD |
150 | 299 | HOLBROOK ES, POST ES, AND KAHLA MS | 5,539,000.00 | CYFAIR ISD |
151 | 300 | ENTRY CANOPY AND RECEPTION RENOVATIONS | 4,465,000.00 | ALIEF ISD |
152 | 301 | HVAC RENOVATIONS AT ELSIK HIGH SCHOOL | 21,866,612.00 | ALIEF ISD |
153 | 302 | CYFAIR ISD - BASEBALL/SOFTBALL FIELD RENOVATIONS | 6,420,000.00 | CYFAIR ISD |
154 | 303 | LANDOLT ELEMENTARY SCHOOL ADDITIONS AND RENOVATIONS | 12,787,000.00 | CLEAR CREEK ISD |
155 | 304 | CREEKSIDE INTERMEDIATE - ADDITIONS AND RENOVATIONS | 4,535,000.00 | CLEAR CREEK ISD |
156 | 305 | 2019 BANE & LIEDER ELEMENTARY SCHOOL RENOVATIONS | 10,800,000.00 | CYFAIR ISD |
